- B.Tech.
- Diploma (Engg.)*
- B.Tech. [Lateral Entry]
- Diploma (Engg.) [Lateral Entry]*
Approved By NCTE, COA, PCI, IAP, BCI, UGC
Lovely Professional University (LPU), located in Phagwara, Punjab, India, is a private university. In 2005 Lovely International Trust established this University. LPU is India's first unicampus university with more than 30,000 students, over 4000 faculties and staff, offering more than 200 programs.
It offers various Undergraduate and Postgraduate courses in disciplines like Engineering, Management, Law, Education, etc.
The university is ranked high on different criteria by esteemed bodies and has won numerous awards including the Best Private University Award from ASSOCHAM in 2017, again presented by Sh. HRD minister Prakash Javadekar Union, Govt. Of India. And of India.
NIRF 2018 (MHRD Government of India) ranked LPU No. 2 in the Outreach and Inclusiveness Parameter management and ranked 38th overall. NIRF Ranking 2024: 27 (Overall Category).
The process of admission is through LPUNEST, it is conducted every year to provide admission into graduate , postgraduate and doctorate courses. Lovely Professional University is conducting National Entrance and Scholarship Test for admission in 150+ programmes.
Since its inception in 2009, more than 75,000 students are appearing in this exam LPUNEST every year. The test can be taken up at the designated exam centers or through remote proctored mode from anywhere. More details are provided below for the sake of students:
Name |
Lovely Professional University |
Type |
Private University |
Established |
2006 |
Approval |
UGC |
Courses Offered |
UG, PG, Diploma, Ph.D |
Website |
www.lpu.in |
Particulars | Type B(UG Design) | |
Schedule 1 | Schedule 2 | |
Online Registration Starts on | 15th October 2024 | 26th January 2025 onwards |
Slot Booking for Online Examination | 10th December 2024 onwards | 5th February 2025 onwards |
Dates of Entrance Examination # | 10th January to 5th February (Remotely proctored exam) | 15th February onwards |
Display of Result | Within 72 working hours | Within 48 working hours |
Last Date of Admission | 20th February 2025 | Within 7 days of declaration of result subject to availability of seats |
Remarks: Candidates qualified in previous schedules can proceed with admission, subject to seat availability.
Admission Schedules 1
Details | Schedule |
Online Registration Starts on | 21st February 2025 |
Slot booking for online examination | 1st March 2025 onwards* |
Last date to apply and book slot for examination | 25th March 2025 |
Entrance examination dates# | 26th March to 10th April 2025 |
Result of exam | 15th April 2025 |
Online Counselling and Seat Allocation | 15th April 2025 onwards^ |
Rounds of Online Counselling | Update Online Seat Preferences | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
Round | 15th April to 17th April 2025 | 19th April 2025 | 19th April to 25th April 2025 |
For B.Tech. (CSE - AI and Data Engineering), B.Tech. (CSE - Software Product Engineering), B.Tech. (CSE - Decision Science and Machine Learning)
Schedule | |
Online Registration Starts on | 21st February 2025 onwards |
Slot Booking for Online Examination | 1st March 2025 onwards* |
Last date to apply and book slot | 25th March 2025 |
Dates of Entrance Examination # | 26th March to 10th April 2025 |
Display of LPUNEST Result | 15th April 2025 |
Online Counselling and Seat Allocation | 15th April 2025 onwards^ |
Filling of Online Preference (Round- I) | 15th April - 17th April 2025 |
Result of Allotment (Round -I) | 19th April 2025 |
Slot booking dates for Interview | 19th April - 21st April 2025 |
Dates of Interview | 22nd April - 24th April 2025 |
Result of Interview and final allotment letter | 25th April 2025 |
Last date of Admission | 30th April 2025 |
If candidate does not qualify Interview
Rounds of Online Counselling | Update Online Seat Preferences | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
Round | 15th April to 17th April 2025 | 19th April 2025 | 19th April to 25th April 2025 |
Admission Schedule 2
Current Schedule | |
---|---|
Online Registration Starts on | 1st April 2025 |
Slot booking for online examination | 6th April 2025 onwards* |
Last date to apply and book slot for examination | 20th April 2025 |
Entrance examination dates# | 15th April to 30th April 2025 |
Result of exam | 4th May 2025 |
Online Counselling and Seat Allocation | 4th May 2025 onwards^ |
Details of Online Counselling and Seat Allocation
Rounds of Online Counselling | Filling of Online Preference | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
---|---|---|---|
Round I | 4th May to 6th May 2025 | 8th May 2025 | 8th May to15th May 2025 |
Round II | 8th May to15th May 2025 | 17th May 2025 | 17th May to 20th May 2025 |
Round III | 17th May to 20th May 2025 | 22nd May 2025 | 22nd May to 25th May 2025 |
SCHOLARSHIP AND ELIGIBITY DETAILS ON THE BASIS OF NATIONAL LEVEL ENTRANCE TESTS | |||||||
National Level Tests are considered for offering Scholarship as well as determining Eligibility for admission in various programmes. The following National level tests are considered for Offering Scholarship and/or determining Eligibility: | |||||||
Test Name | SCHOLARSHIP DETAILS | ELIGIBILITY DETAILS | |||||
Bracket-A Cut-off | Bracket-B Cut-off | Bracket-C Cut-off | Bracket-D Cut-off | Cut-off for Eligibility (Score/Percentile should be valid at the time of admission for eligibility & scholarship) | Generally considered for Scholarship for the following Programmes | ||
JEE (Main) 2025 | JEE (Main) percentile equal to or more than 97 | JEE (Main) percentile equal to or more than 95 but less than 97 | JEE (Main) percentile equal to or more than 90 but less than 95 | JEE (Main) percentile equal to or more than 80 but less than 90 | 80 Percentile (From phase II onwards) | B.Tech B.Tech (Hons), B.Sc. (Hons.) Agriculture | |
NCHM JEE - 2025 | Rank 1 - 2500 | Rank 2501 - 5000 | Rank 5001 - 7500 | Rank 7501 - 10000 | NCHM JEE Qualified | B.Sc HM, BHMCT, B.Sc. (Airlines, Tourism & Hospitality), BBA (Tourism & Hospitality) , BBA (Airlines and Airport Management), B.Sc. (Culinary Arts), BBA (Cargo and Logistics Management), BBA (Hospitality and Services Management), B.Sc. (Bakery and Pastry Management), Bachelor of Tourism and Travel Management (BTTM) | |
NEET 2025 | NEET National Rank 1 - 100000 | NEET National Rank 100001 - 200000 | NEET National Rank 200001 - 300000 | NEET National Rank 300001 - 400000 | 4 Lac (From Phase III onwards) | B.Sc. (Hons.) Agriculture,B.Tech. BioTech./ Food Tech / Biomedical Engg. BPT, B.Pharmacy, B.Sc. (MLT) B.Sc. (Hons./ Non Hons.) Food Technology/ B.Sc. (Nutrition and Dietetics), B.Sc. (Hons./ Non Hons.) Biotechnology/ B.Sc. (Hons./ Non Hons.) Microbiology B.Sc. (Hons./ Non Hons.) (Forensic Sciences), B.Sc. (Hons./ Non Hons.) Botany/ Zoology B.Sc. (Medical) | |
CAT, XAT for 2025 | CAT/XAT percentile equal to or more than 95 | CAT/XAT percentile equal to or more than 90 but less than 95 | CAT/XAT percentile equal to or more than 85 but less than 90 | CAT/XAT percentile equal to or more than 80 but less than 85 | 80 Percentile | MBA , MBA (Hons.) and all Specialised MBA Programmes | |
MAT 2025 | MAT percentile equal to or more than 95 | MAT percentile equal to or more than 90 but less than 95 | MAT percentile equal to or more than 85 but less than 90 | MAT percentile equal to or more than 80 but less than 85 | 80 Percentile | MBA , MBA (Hons.) and all Specialised MBA Programmes | |
CMAT 2025 | CMAT All India Rank 1 - 5000 | CMAT All India Rank 5001 - 10000 | CMAT All India Rank 10001 - 20000 | CMAT All India Rank 20001 - 30000 | All India Rank 30000 | MBA , MBA (Hons.) and all Specialised MBA Programmes | |
UCEED 2025 | Rank 1 - 1000 | Rank 1001 - 2000 | Rank 2001 – 3000 | Rank 3001 – 4000 | UCEED Qualified | All UG Design Programmes | |
CEED (Open Rank) 2025 | Rank 1 - 250 | Rank 251 - 500 | Rank 501 – 1000 | Rank 1001 - 1500 | CEED Qualified | PG Design | |
NIFT (UG)2025 | Rank 1 - 2000 | Rank 2001 - 4000 | Rank 4001 - 6000 | Rank 6001 - 7500 | NIFT Qualified | All UG Design Programmes | |
NIFT (PG)2025 | Rank 1 - 500 | Rank 501 - 1000 | Rank 1001 – 1500 | Rank 1501 – 2000 | NIFT Qualified | All PG Design Programmes | |
NID Main-UG 2025 | Rank 1 - 250 | Rank 251 - 500 | Rank 501 - 1000 | Rank 1001 - NID DAT Prelims Qualified | NID DAT Prelims Qualified | All UG Design Programmes | |
NID (PG) 2025 | NID-PG percentile equal to or more than 70 | NID-PG percentile equal to or more than 60 but less than 65 | NID-PG percentile equal to or more than 55 but less than 60 | NID-PG percentile equal to or more than 50 but less than 55 | NID PG Prelims Qualified | All PG Design Programmes | |
CLAT (UG Programmes) 2025 | Rank 1 - 7500 | Rank 7501 - 15000 | Rank 15001 - 25000 | Rank 25001 - 30000 | Upto 30000 Rank | B.A., LL.B.(Hons.) and BBA, LL.B. (Hons.) | |
CLAT (PG programmes-LL.M.) 2025 | Rank 1 - 1000 | Rank 1001 - 2000 | Rank 2001 - 3500 | Rank 3501 - 5000 | NA | LL.M | |
JEE (Main) Paper II Architecture & Planning 2025 | JEE (Main) percentile equal to or more than 97 | JEE (Main) percentile equal to or more than 95 but less than 97 | JEE (Main) percentile equal to or more than 90 but less than 95 | JEE (Main) percentile equal to or more than 80 but less than 90 | 60 Percentile | Integrated B. Plan - M. Plan./ B.Arch. | |
NATA 2025 | NATA Score More than 150 | NATA Score from 130.1 - 150 | NATA Score from 110.1 - 130 | NATA Score from 90 - 110 | NATA Qualified | B.Arch. | |
GATE 2025 | GATE percentile equal to or more than 95 | GATE percentile equal to or more than 90 but less than 95 | GATE percentile equal to or more than 80 but less than 90 | GATE percentile equal to or more than 70 but less than 80 | GATE Qualified | M.Tech. | |
JAM 2025 | Rank 1 - 2500 | Rank 2501 - 5000 | Rank 5001 – 10000 | Rank 10001 - 15000 | JAM Qualified | M.Sc (Hons.) Physics, M.Sc. Nutrition & Dietetics, M.Sc. Food Science & Technology, M.Sc (Hons.) Chemistry, M.Sc (Hons.) Mathematics, M.A. (Mathematics), M.Sc Statistics and Data Analytics, M.Sc (Hons.) Biotechnology, M.Sc (Hons.) Microbiology, M.Sc (Hons.) Botany, M.Sc (Hons.) Zoology and M.Sc (Forensic Sciences) | |
GPAT 2025 | GPAT Rank 1 - 2500 (Subject to Qualifying GPAT) | GPAT Rank 2501 - 5000 (Subject to Qualifying GPAT) | GPAT Rank 5001 - 7500 (Subject to Qualifying GPAT) | GPAT Rank 7501 - 10000 (Subject to Qualifying GPAT) | GPAT qualified' | M.Pharm. | |
Ph.D Programmes | |||||||
Category | Category-A Cut-off | Category-B Cut-off | Category-C Cut-off | ||||
For Ph.D. (Full Time) Programmes | Competitive Exam Qualified (GATE/GPAT) | 60% Scholarship | 50% Scholarship | 40% Scholarship | |||
GATE percentile equal to OR more than 90 OR GPAT Rank 1 - 1000 | GATE percentile equal to or more than 85 but less than 90 OR GPAT Rank 1001 – 2000 | GATE percentile equal to or more than 80 but less than 85 OR GPAT Rank 2001 – 3000 | |||||
For Ph.D. (Part Time) Programmes | Competitive Exam Qualified (GATE/GPAT) | 40% Scholarship | 30% Scholarship | 20% Scholarship | |||
GATE percentile equal to OR more than 90 OR GPAT Rank 1 - 1000 | GATE percentile equal to or more than 85 but less than 90 OR GPAT Rank 1001 – 2000 | GATE percentile equal to or more than 80 but less than 85 OR GPAT Rank 2001 – 3000 | |||||
SPM/JRF/NET (LS) | Refer Ph.D Scholarship File for Details |
The institution offers graduate programs in many streams. Candidates who have passed plus two from recognized institutions can apply for them.
Those who have passed plus two in science can apply for science courses. Students keen on arts and humanities courses can pass plus two from any stream.
Applicants desiring commerce courses in graduation have to preferably pass plus two from commerce stream. Candidates can visit the institution or its website to know more eligibility criteria, while the information is provided below:
Engineering
|
Management
|
Law
|
Medical Laboratory Sciences
|
Journalism and Film Production
|
Physiotherapy
|
Commerce and Economics
|
Physical Education
|
Design
|
Agriculture
|
Under Graduate Programmes
|
Architecture and Planning
|
Performing Arts
|
Arts (Humanities)
|
Hotel Management
|
Pharmaceutical/ Ayurvedic Pharmaceutical Sciences
|
Computer Applications
|
Fine Arts
|
Point to remember
|
The institution offers postgraduate programs in many streams. Candidates with the required eligibility condition can apply for them.
Those willing to apply for postgraduation must have passed graduation in the relevant discipline from a recognized educational institution.
Aspirants for a doctorate must pass postgraduation in the relevant discipline from a recognized educational institution. Information on courses is available below for the sake of the students:
Post Graduate Sciences
|
Fine Arts
|
Computer Applications
|
Pharmaceutical/ Ayurvedic Pharmaceutical Sciences
|
Hotel Management
|
Ph.D.
|
Management
|
Engineering
|
Law
|
Design
|
Agriculture
|
Architecture and Planning
|
Performing Arts
|
Arts (Humanities)
|
Psychology
|
Physical Education
|
Commerce and Economics
|
Physiotherapy
|
Journalism and Film Production
|
Medical Laboratory Sciences
|
LPU is known to have the best hostel facilities for students. Those who are coming from other parts of the country can avail this facility while they are on the campus for studies. Students who wish to avail the accomodation can visit the official website for more information. They can also seek details when they visit the institution in person.
It is also to note that Early Decision Benefit on residential charges of Rs 10000 would be given to the students, if applicant avail the residential facility on or before 30 April 2024. The hostels have finest of the facilities and come in various categories. The hostel facility falls under three types - Standard Rooms, Apartments and Dormitory. Each of the above type of accomodation comprises various types of 4 seater, 3 seater, 2 seater and so on. Details about them are provided for the sake of the students and they can be seen below:
Types of accomodation
Standard Rooms | Apartments | Dormitory |
|
Facilities in the accomodation
|
4 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session with EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 90000/- | Rs. 100000/- | 500 |
Non- AC* | Rs. 80000/- | Rs. 90000/- | 300 |
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
3 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 105000/- | Rs. 115000/- | 550 |
Non- AC* | Rs. 90000/- | Rs. 100000/- | 350 |
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
2 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 130000/- | Rs. 140000/- | 750 |
Non- AC* | Rs. 110000/- | Rs. 120000/- | 400 |
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
1 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 150000/- | Rs. 160000/- | 1000 |
Point to remember
#EDB stands for Early Decision Benefit. |
5 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 80000/- | Rs. 90000/- | 400 |
Non- AC* | Rs. 70000/- | Rs. 80000/- | 300 |
Point to remember
#EDB stands for Early Decision Benefit. |
6 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 80000/- | Rs. 90000/- | 350 |
Non- AC* | Rs. 70000/- | Rs. 80000/- | 250 |
4x2 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
Non- AC* | Rs. 70000/- | Rs. 80000/- | 250 |
Point to remember
Note: #EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
Facilities in the accomodation
|
4 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 100000/- | Rs. 110000/- | 500 |
Point to remember
#EDB stands for Early Decision Benefit. |
3 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 120000/- | Rs. 130000/- | 550 |
Point to remember
#EDB stands for Early Decsision Benefit. |
2 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 150000/- | Rs. 160000/- | 750 |
Point to remember
#EDB stands for Early Decision Benefit. |
1 Seater Hostel Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
AC | Rs. 200000/- | Rs. 210000/- | 1000 |
Point to remember
#EDB stands for Early Decision Benefit. |
Facilities in the accomodation
|
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
4 Seater (16 Seater onwards) Facilities Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
Non- AC* | Rs. 40000/- | Rs. 50000/- | To be Confirmed |
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
4 Seater (11 -15 Seater) Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
Non- AC* | Rs. 45000/- | Rs. 55000/- | To be Confirmed |
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
2 Seater (upto 10 Seater) Facility Charges
Room Category | Charges for Full Academic Session With EDB# | Charges for Full Academic Session without EDB# | Free Electricity Units |
---|---|---|---|
Non- AC* | Rs. 50000/- | Rs. 60000/- | To be Confirmed |
Point to remember
#EDB stands for Early Decision Benefit. *Non-AC rooms will have Air Cooler installed in each room. |
A lot is there to speak about with regards to placements as far as LPU is concerned, as the performance on this front is more than satisfactory. Every year, the institution records a placement of more than 85 percent. It will not be a surprise to say that the students of the organization make ways to top companies in India and abroad in large numbers every year.
More than 1100 students of LPU are selected by top companies at a pay package of Rs 10 to Rs 62.72 LPA. Theire is more to it than meets the eye. What are some to top hats of business world where LPU students placed? Apple, Microsoft, Google. These are just a few among the list which is really very big. With the strong industry connect and comprehensive student preparedness initiatives, they curate happy careers for the LPU Vertos.
It will be interesting to note that more than 2000 recruiters hired LPU students and more than 1000 companies offer a CTC of 5 lacs p.a. or above. More than 350 recruiters of IITs/ IIMs/NITs also hire from LPU. That is not all, ₹ 1.6 Lac is the highest internship stipendper per month. What are the other top companies that recruit from this institution? They are Cognizant, Capgemini, Highradius, LTTS, Wipro, DXC, Accenture.
It is also interesting to note that as far as 2023 placements is concerned, over 1057 companies have taken part and over 6,600 job offers were made. The highest pay package during 2023 placement stood at Rs 54.70 LPA. Top recruiters during the placements in 2023 were Amazon, L&T, IBM, ICICI Bank, Infosys and others.
Placements Summary | Session 2023-24 | Session 2024-25 (till 28th Feb 2025) | ||||||||||||
TAG/ Sr. No. | Discipline | TAG/ Sr. No. | Placement record for 2023-2024 (Number including OJT/ Internships) | No. of students Eligible/ Interested for placements | %age placement | Maximum Salary (LPA) | Average Salary (In Lacs) | Remarks | Placement record for 2024-2025 (Number including OJT/ Internships) | No. of students Eligible/ Interested for placements | %age placement | Maximum Salary (LPA) | Average Salary (In Lacs) | Remarks |
After 10th | ||||||||||||||
Diploma (Engineering) | ||||||||||||||
1 | Computer Science and Engineering (CSE)/ Information Technology(IT) | 1 | 3 | 6 | 50% | CTC of Rs 4.07 LPA (AL RAKHA GROUP) | Rs. 3 LPA | Majority of Student opted for Higher studies/Self Employment. However students opted of placments are offered the highest salary package of Rs. 8.2 Lacs per annum in AL Rakha Group | ||||||
2 | Electronics & Communication Engineering (ECE)/Electrical Engineering(EE) | 2 | 3 | 3 | 100% | CTC of Rs 4.07 LPA (AL RAKHA GROUP) | Rs 3.4 LPA | Student Opted for Higher studies / Self Employment | ||||||
3 | Mechanical Engineering (ME) | 3 | 2 | 2 | 100% | CTC of Rs 4.07 LPA (AL RAKHA GROUP) | Rs 2.2 LPA | Student Opted for Higher studies / Self Employment | ||||||
5 | Civil Engineering (CE) | 5 | 1 | 1 | 100% | CTC of Rs 4.07 LPA (AL RAKHA GROUP) | Rs 4 LPA | Student Opted for Higher studies / Self Employment | ||||||
6 | Dip in Architectural Assistantship | 6 | Students did not opt for placements and go for Higher Studies or Self-Employment. | 1 | 2 | 50% | CTC of Rs. 4.8 LPA (STUDIO URBAN VITAL) | Rs 4.8 LPA | Maximum Students opted for Higher Studies | |||||
8 | DMLT | 8 | Students did not opt for placements and go for Higher Studies or Self-Employment. | Student opted for Higher studies/Self Employment. However students opted of placments are placed at an package of Rs.5 Lac per annum.(MWIDM) | ||||||||||
9 | Diploma Fashion Design | 9 | Student Opted for Higher studies / Self Employment | |||||||||||
Diploma in Business Administration | 9.1 | Student Opted for Higher studies / Self Employment | ||||||||||||
After 10+2 | ||||||||||||||
ENGINEERING (B.Tech) | ||||||||||||||
10 | Computer Science and Engineering (CSE)/Information Technology (IT) | 10 | 2977 | 3227 | 92.25% | CTC of Rs 53 LPA(Nutanix) | Rs 7.92 LPA | 1747 | 2040 | 86% | CTC of Rs 51 LPA (MICROSOFT CORPORATION INDIA PVT LTD) | Rs 7.14 LPA | ||
11 | Electronics & Communication Engineering (ECE) + Robotics & Automation | 11 | 102 | 112 | 91.07% | CTC of Rs 20LPA (OPTMYZR, AUTODESK) | Rs 6.99 LPA | 83 | 97 | 86% | CTC of Rs. 2.5 Crore per annum (Domenstic Company) CTC of Rs. 1 crore(ProminentRobotics/AI Company) | Rs 6.66 LPA (Without 2.5 and 1 crore) | ||
12 | Electrical Engineering(EE) + Electrical & Electronics Engineering(EEE) | 12 | 31 | 33 | 93.94% | CTC of Rs 20 LPA (OPTMYZR, AUTODESK) | Rs 6.96 LPA | Mechatronics shifted to ME for 2024 batch | 14 | 17 | 82% | CTC of Rs 20 LPA ( Physics wala) | Rs 6.23 LPA | |
0 | Mechanical Engineering (ME) +Auto/Aerospace + Mechatronics | 13 | 138 | 145 | 95% | CTC of Rs 20 LPA (OPTMYZR, AUTODESK) | Rs 7.02 LPA | 68 | 76 | 89% | CTC of Rs 30 LPA (AUTODESK) | Rs 6.49 LPA | ||
14 | Petroleum /Chemical Engg. | 14 | 7 | 7 | 100% | CTC of Rs 11.5 LPA (TCS) | Rs 7.67 LPA | 3 | 3 | 100% | CTC of Rs.20 ( Physics wala) | Rs 6.06 LPA | ||
15 | Civil Engineering (CE) | 15 | 29 | 33 | 88% | CTC of Rs 20 LPA (OPTMYZR, AUTODESK) | Rs 7 LPA | 12 | 15 | 80% | CTC of Rs 20 LPA ( Physics wala) | Rs 5.57 LPA | ||
16 | Biotechnology + Food Tech+Biomedical | 16 | 49 | 55 | 89% | CTC of Rs 10.9 LPA (THE GALAXY EDUCATION SYSTEM) | Rs 6.77 LPA | 35 | 42 | 83% | CTC of Rs 20 LPA ( Physics wala) | Rs 6 LPA | ||
HOTEL MANAGEMENT | ||||||||||||||
17 | BHMCT / B.Sc. HM / Bachelor of Arts (Culinary Arts) | 17 | 52 | 55 | 95% | CTC of Rs 8.74 LPA (Q1 TECHNOLOGIES, INC.) | Rs 4.06 LPA | Avg. Salary package mentioned including additional benefits like meals, stay, tips, etc. | 87 | 82 | 106% | CTC of Rs 9 LPA (Edoofa) | Rs 3.89 LPA | Avg. Salary package mentioned including additional benefits like meals, stay, tips, etc. Majority of the students are on Internship and they will be offered PPO after Internship |
18 | B.Sc (Airlines,Tourism and Hospitality) / BBA Airline and Airport Management/BBA Tourism | 18 | 55 | 63 | 87% | CTC of Rs 8.74 LPA (Q1 TECHNOLOGIES, INC.) | 50 | 62 | 81% | CTC of Rs 10 LPA (ACMEGRADE PVT LTD) | Rs 4.08 LPA | |||
COMPUTER APPLICATIONS | ||||||||||||||
19 | BCA and BCA (Hons.), B.Sc. (CS/IT), BCA (Big Data Analytics) | 19 | 79 | 111 | 71% | CTC of Rs 24 LPA (JAPAN THIRD PARTY) | Rs 5.5 LPA | Majority Opt for Higher Studies | 104 | 150 | 69% | CTC of Rs. 24 LPA ( Japan Third Party ) | Rs 5.28 LPA | |
MANAGEMENT | ||||||||||||||
20 | BBA and BBA (Hons.) | 20 | 209 | 235 | 89% | CTC of Rs 10 LPA (INMOVIDU TECHNOLOGY) | Rs 5.38 LPA | Majority Opt for Higher Studies | 167 | 212 | 79% | CTC of Rs 12 LPA (Binocs) | Rs 5.87 LPA | |
COMMERCE | ||||||||||||||
21 | B.Com (Pass/Prof./Hons/Dual) | 21 | 38 | 45 | 84% | CTC of Rs 16.30 LPA (SIGNAL EXPERT GLOBAL LLP) | Rs 4.98 LPA | Majority Opt for Higher Studies | 36 | 45 | 80% | CTC of Rs 12 LPA ( Fedral Bank) | Rs 5.84 LPA | Majority Opt for Higher Studies |
BIOTECHNOLOGY / MICROBIOLOGY | ||||||||||||||
22 | B.Sc Biotechnology / Microbiology (3yrs) | 22 | 6 | 8 | 75% | CTC of Rs 10 LPA (INMOVIDU TECHNOLOGY) | Rs 5.51 LPA | Majority Opt for Higher Studies | Students did not opt for placements and may go for Higher Studies or govt jobs | |||||
23 | B.Sc Zoology / Medical | 23 | Majority students go for Higher Studies or Self-Employment. Students opted for job placement are placed at an average salary of Rs 4.95 Lacs | Majority Opt for Higher Studies | Students did not opt for placements and may go for Higher Studies or govt jobs | |||||||||
AGRICULTURE | ||||||||||||||
24 | B.Sc. Agriculture/Food Technology | 24 | 375 | 429 | 87% | CTC of Rs 10 LPA (INMOVIDU TECHNOLOGY) | Rs 5.57 LPA | 187 | 249 | 75% | CTC of Rs 10.5 LPA (Jaro Education) | Rs 4.60 LPA | ||
ARCHITECTURE/ Interior Design/ Planning | ||||||||||||||
25 | B.Architecture | 25 | Various students opt for self-employment/entrepreneurship/family business. 42.5 LPA (United Supplies Group) highest salary package availed by 2024 batch. Placed 100% of the students interested for Job Placement from 2024 batch with an average salary of Rs 7.82 Lacs | Placement generally happens after Internship/Training. Majority student get placed with same companies of their internship. | Various students opt for self-employment/entrepreneurship/family business.100% percent of the student from the 2024 batch has been placed. Placement generally happens after Internship/Training. Majority student get placed with same companies of their internship. | |||||||||
26 | B.Sc / B.Design (Interior Design) + Product and Furniture Bachelor of Design (Product and Industrial) + Bachelor of Design (Interior and Furniture) | 26 | 19 | 25 | 76% | CTC of Rs 19.63 LPA (MUTE) | Rs 5.25 LPA | 8 | 11 | 73% | CTC of Rs 8 LPA (BULLSPREE) | Rs 4 LPA | Placement generally happens after Internship/Training. Majority student get placed with same companies of their internship. | |
27 | B. Planning/ M. Planning | 27 | 7 | 9 | 78% | CTC of Rs 12 LPA (Mellow Design) | Rs 7.55 LPA | Majority of the Students opted for self Employment , however the student opted for placement are placed at an average salary package of Rs.5.45 Lac per annum (CYBERTECH SYSTEMS AND SOFTWARE LTD) | ||||||
FASHION TECHNOLOGY | ||||||||||||||
28 | B.Sc (Fashion Technology) / B.Design (Fashion) | 28 | 31 | 34 | 91% | CTC of Rs18 LPA (TRIDENT GROUP) | Rs 4.44 LPA | 12 | 18 | 67% | CTC of Rs 8 LPA (Uniqlo) | Rs 4 LPA | Majority of the students are under going internship, and majority of the students get placed , in same company | |
PHARMACEUTICAL SCIENCES | ||||||||||||||
29 | B.Pharm | 29 | 108 | 120 | 90% | CTC of Rs 8 LPA (ACADEMOR, SKOLAR (SKLR EDTECH PVT LTD)) | Rs 6.3 LPA | 12 | 38 | 32% | CTC of Rs 5 LPA (NOVO NORDISK) | Rs 4.54 LPA | As per PCI guidelines , Placement starts from March - April onward | |
AYURVEDIC PHARMACEUTICAL SCIENCES | ||||||||||||||
30 | B.Pharm (Ayur) | 30 | Program not running. | As per PCI guidelines , Placement starts from March - April onward | ||||||||||
PHYSICAL SCIENCES | ||||||||||||||
31 | B.Sc. (Hons) Chemistry | 31 | Majority Opt for Higher Studies 100 % of the Student interested in Job Placement , placed at an averager package of 5lacs per annum | Majority Students did not opt for placements and may go for Higher Studies or Self-employment | ||||||||||
32 | B.Sc. (Hons) Maths/B.Sc. (Hons.) Statistics | 32 | Students did not opt for placements and may go for Higher Studies or Self-employment | Students did not opt for placements and may go for Higher Studies or Self-employment | ||||||||||
33 | B.Sc. (Hons) Physics | 33 | Students did not opt for placements and may go for Higher Studies or Self-employment | Students did not opt for placements and may go for Higher Studies or Self-employment | ||||||||||
PARAMEDICAL SCIENCES | ||||||||||||||
