Approved By MCI, NAAC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | MBBS | 20,00,000/Year | 5 Year | 99.89 Lakhs |
| M.D. (Doctor of Medicine) | General Medicine | 42,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 42,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 3812000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 35,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 23,12,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 25,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 25,50,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 13,12,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 4,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 5,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 5,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 4,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 4,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 4,00,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 38,12,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 38,12,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 38,12,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 28,12,000/Year | 3 Year | |
| M.D. (Doctor of Medicine) | General Medicine | 28,12,000/Year | 3 Year |
