Approved By AICTE
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Master of Business Administration [MBA] | - | 64,000 /Year | 2 Years | 1.28 Lakhs |
| Bachelor of Engineering [B.E] | - | 79,600 /Year | 4 Years | 3.18 Lakhs |
| Bachelor of Engineering [B.E] {Lateral} | - | /Year | 3 Years | |
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | - | 40,000 /Year | 5 Years | 2 Lakhs |
| Master of Technology [M.Tech] | - | 60,000 /Year | 2 Years | 1.2 Lakhs |
| Master of Computer Applications [M.C.A] | - | 59,000 /Year | 3 Years | 1.77 Lakhs |
| Master of Computer Applications [M.C.A] {Lateral} | - | /Year | 2 Years | |
| Diploma in Engineering (Polytechnic) | - | 25,500 /Year | 3 Years | 76,500 |
| Diploma in Engineering (Polytechnic) {Lateral} | - | /Year | 2 Years | |
| Diploma in Business & Entrepreneurship | - | /Year | 1 Year | |
| Certificate in Entrepreneurship [CIE] | - | /Year | 1 Year |
