Approved By DCI, MCI, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Master of Business Administration [MBA] (Hospital Administration) | - | 134,000 /Year | 2 Years | 2.59 Lakhs |
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | 1,535,000 /Year | 5 Years 6 Months | 68.74 Lakhs |
| Bachelor of Science [B.Sc] {Lateral} | - | 73,000 /Year | 2 Years | 1.38 Lakhs |
| Bachelor of Dental Surgery [BDS] | - | 165,000 /Year | 4 Years | 7.96 Lakhs |
| Bachelor of Pharmacy [B.Pharm] | - | 44,250 /Year | 4 Years | 1.53 Lakhs |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | - | /Year | 1 Year | 28,000 |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | - | 122,750 /Year | 2 Years | 2.12 Lakhs |
| Pharm.D (Post Baccalaureate) | - | 136,500 /Year | 3 Years | 3.82 Lakhs |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | - | 46,375 /Year | 3 Years | 1.23 Lakhs |
| Advance Diploma in Operation Theatre Technology | - | 71,400 /Year | 2 Years | 1.36 Lakhs |
| Bachelor of Physiotherapy [BPT] | - | 45,750 /Year | 4 Years 6 Months | 1.41 Lakhs |
| Master of Science [M.Sc] | - | 129,000 /Year | 2 Years | 2.44 Lakhs |
| Doctorate of Medicine [M.D] | - | 1,575,000 /Year | 3 Years | 50.17 Lakhs |
| Master of Physiotherapy [MPT] | - | 144,000 /Year | 2 Years | 2.74 Lakhs |
| Master of Surgery [M.S] | - | 1,575,000 /Year | 3 Years | 50.17 Lakhs |
| Master of Dental Surgery [MDS] | - | /Year | 3 Years | |
| Master of Public Health [MPH] | - | 139,000 /Year | 2 Years | 2.69 Lakhs |
| Master of Library and Information Science [M.Lib.I.Sc] | - | /Year | 1 Year | 39,000 |
| Bachelor of Science [B.Sc] | - | 73,000 /Year | 3 Years | 2.03 Lakhs |
| Ph.D | - | 90,000 /Year | 3 Years | 2.4 Lakhs |
| Pharm.D | - | 136,500 /Year | 6 Years | 7.49 Lakhs |
| Diploma | - | /Year | 1 Year | 57,500 |
| Advanced Diploma | - | 71,400 /Year | 2 Years | 1.36 Lakhs |
| Post Graduate Diploma | - | /Year | 1 Year | 1.44 Lakhs |
