Approved By AICTE, NAAC-A
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Master of Business Administration [MBA] | - | /Year | 2 Years | |
| Bachelor of Commerce [B.Com] | - | /Year | 3 Years | |
| Bachelor of Science [B.Sc] | - | /Year | 3 Years | |
| Bachelor of Arts [BA] | - | /Year | 3 Years | |
| Bachelor of Computer Application [BCA] | - | /Year | 3 Years | |
| Bachelor of Performing Arts [BPA] | - | /Year | 3 Years | |
| Bachelor of Business Administration [BBA] | - | /Year | 3 Years | 228,000 |
| Bachelor of Hotel Management [BHM] | - | /Year | 4 Years | 480,000 |
| Bachelor of Business Administration [BBA Professional] | - | /Year | 3 Years | 372,000 |
| Master of Commerce [M.Com] | - | /Year | 2 Years | 166,000 |
| Master of Computer Applications [M.C.A] | - | /Year | 3 Years | 402,000 |
| Master of Social Work [MSW] | - | /Year | 2 Years | 169,000 |
| Master of Science [M.Sc] (Mathematics) | - | /Year | 2 Years | 160,000 |
| Ph.D | - | /Year | 2 Years |
