Approved By AICTE, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | - | 200,000 /Year | 5 Years | 10 Lakhs |
| Bachelor of Technology [B.Tech] | - | 200,000 /Year | 4 Years | 8 Lakhs |
| Bachelor of Business Administration [BBA] | - | 200,000 /Year | 3 Years | 6 Lakhs |
| Bachelor of Science [B.Sc] | - | 150,000 /Year | 3 Years | 4.5 Lakhs |
| Bachelor of Design [B.Des] | - | 500,000 /Year | 4 Years | 20 Lakhs |
| Bachelor of Computer Application [BCA] | - | /Year | 3 Years | |
| Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | - | 100,000 /Year | 5 Years | 5 Lakhs |
| Bachelor of Commerce [B.Com] {Hons.} | - | /Year | 3 Years | |
| Bachelor of Hotel Management [BHM] | - | 220,000 /Year | 4 Years | 8.8 Lakhs |
| Bachelor of Law [L.L.B] | - | 150,000 /Year | 3 Years | 4.5 Lakhs |
| Bachelor of Arts [BA] (Liberal Arts) | - | 200,000 /Year | 3 Years | 6 Lakhs |
| Bachelor of Business Administration [BBA] (Financial Services) | - | /Year | 3 Years | |
| Master of Business Administration [MBA] | - | 300,000 /Year | 2 Years | 6 Lakhs |
| Master of Technology [M.Tech] | - | 200,000 /Year | 2 Years | 4 Lakhs |
| Master of Design [M.Des] | - | 500,000 /Year | 2 Years | 10 Lakhs |
| Master of Science [M.Sc] (Clinical Research) | - | /Year | 2 Years | |
| Master of Laws [L.L.M] | - | /Year | 1 Year | 1 Lakh |
| Post Graduate Diploma In Design Driven Entrepreneurship | - | /Year | 11 Months | |
| Diploma in Hotel Operation [DHO] | - | /Year | 2 Years | |
| B.Tech. (Bachelor of Technology) | Aeronautical Engineering | null /Year | ||
| B.Tech. (Bachelor of Technology) | Aerospace Engineering | null /Year | ||
| B.Tech. (Bachelor of Technology) | Artificial Intelligence | null /Year | ||
| B.Tech. (Bachelor of Technology) | Automobile Engineering | null /Year | ||
| B.Tech. (Bachelor of Technology) | Automotive Engineering | null /Year | ||
| B.Tech. (Bachelor of Technology) | Avionics | null /Year | ||
| B.Tech. (Bachelor of Technology) | Biomedical | null /Year | ||
| B.Tech. (Bachelor of Technology) | Biotechnology | null /Year | ||
| B.Tech. (Bachelor of Technology) | Computer Engineering | null /Year | ||
| B.Tech. (Bachelor of Technology) | Data Science | null /Year | ||
| B.Tech. (Bachelor of Technology) | Industrial Automation and Robotics | null /Year | ||
| B.Tech. (Bachelor of Technology) | Intelligent Systems | null /Year | ||
| B.Tech. (Bachelor of Technology) | Mechanical Engineering | null /Year | ||
| B.Tech. (Bachelor of Technology) | Software Engineering | null /Year | ||
| M.C.A. (Master of Computer Applications) | Computer Application | null /Year | ||
| M.Tech. (Master of Technology) | Artificial Intelligence (AI) and Machine Learning (ML) | null /Year | ||
| M.Tech. (Master of Technology) | Automotive Engineering | null /Year | ||
| M.Tech. (Master of Technology) | Computer Integrated Manufacturing | null /Year | ||
| M.Tech. (Master of Technology) | Software Engineering | null /Year | ||
| M.Des. (Master of Design) | Design | null /Year | ||
| B.Des. (Bachelor of Design) | Design | null /Year |
