Approved By NCTE, AICTE, UGC, NAAC-A
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] | - | 80,000 /Year | 4 Years | 3.05 Lakhs |
| Master of Business Administration [MBA] | - | 62,000 /Year | 2 Years | 1.22 Lakhs |
| Bachelor of Technology [B.Tech] {Lateral} | - | 60,000 /Year | 3 Years | 1.7 Lakhs |
| Bachelor of Science [B.Sc] | - | 27,000 /Year | 3 Years | 77,000 |
| Bachelor of Arts [BA] | - | 27,000 /Year | 3 Years | 77,000 |
| Bachelor of Science [B.Sc] {Hons.} | - | 32,000 /Year | 3 Years | 92,000 |
| Diploma in Automobile Engineering + Bachelor of Technology [B.Tech] | - | 45,000 /Year | 6 Years | 2.45 Lakhs |
| Diploma in Electronics & Communication Engineering + Bachelor of Technology [B.Tech] | - | 45,000 /Year | 6 Years | 2.45 Lakhs |
| Bachelor of Architecture [B.Arch] | - | /Year | 5 Years | |
| Diploma in Electrical Engineering + Bachelor of Technology [B.Tech] | - | 45,000 /Year | 6 Years | 2.45 Lakhs |
| Bachelor in Medical Laboratory Technology [BMLT] | - | 52,000 /Year | 3 Years 6 Months | 1.52 Lakhs |
| Diploma in Computer Science Engineering + Bachelor of Technology[B.Tech] | - | 45,000 /Year | 6 Years | 2.45 Lakhs |
| Diploma in Civil Engineering + Bachelor of Technology [B.Tech] | - | 45,000 /Year | 6 Years | 2.45 Lakhs |
| Bachelor of Education [B.Ed] | - | 52,000 /Year | 2 Years | 1.02 Lakhs |
| Bachelor of Commerce [B.Com] {Hons.} | - | 32,000 /Year | 3 Years | 92,000 |
| Diploma in Mechanical Engineering + Bachelor of Technology [B.Tech] | - | 45,000 /Year | 6 Years | 2.45 Lakhs |
| Bachelor of Business Administration [BBA] | - | 32,000 /Year | 3 Years | 92,000 |
| Bachelor of Computer Application [BCA] | - | 27,000 /Year | 3 Years | 77,000 |
| Master of Technology [M.Tech] | - | 77,000 /Year | 2 Years | 1.52 Lakhs |
| Master of Science [M.Sc] | - | 37,000 /Year | 2 Years | 72,000 |
| Master of Arts [MA] (Economics) | - | 37,000 /Year | 2 Years | 72,000 |
| Master of Computer Applications [M.C.A] | - | 32,000 /Year | 2 Years | 62,000 |
| Master of Social Work [MSW] | - | /Year | 2 Years | |
| Master of Commerce [M.Com] | - | 37,000 /Year | 2 Years | 72,000 |
| Master of Finance and Control [MFC] | - | /Year | 2 Years | |
| Master of Education [M.Ed] | - | 52,000 /Year | 2 Years | 1.02 Lakhs |
| Ph.D | - | 222,000 /Year | 3 Years | 6.62 Lakhs |
| Diploma in Engineering (Polytechnic) | - | 42,000 /Year | 3 Years | 1.22 Lakhs |
| Diploma | - | 42,000 /Year | 2 Years | 82,000 |
