Approved By MCI, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | 1,628 /Year | 5 Years 6 Months | 7,640 |
| Bachelor of Science [B.Sc] | - | 425 /Year | 3 Years 6 Months | 1,025 |
| Bachelor of Science [B.Sc] {Hons.} | - | 1,145 /Year | 4 Years | 3,185 |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | - | 805 /Year | 2 Years | 1,485 |
| Bachelor of Optometry [B.Optom] | - | 1,145 /Year | 4 Years | 4,205 |
| Master of Science [M.Sc] | - | 1,305 /Year | 2 Years | 2,485 |
| Master of Dental Surgery [MDS] | - | 2,027 /Year | 3 Years | 5,831 |
| Master of Surgery [M.S] | - | 2,027 /Year | 3 Years | 5,831 |
| Master in Hospital Administration [MHA] | - | 1,665 /Year | 2 Years | 3,205 |
| M. Biotechnology | - | 1,465 /Year | 2 Years | 2,805 |
| DM | - | 2,375 /Year | 3 Years | 6,875 |
| Doctorate of Medicine [M.D] | - | 2,375 /Year | 3 Years | 6,875 |
| Ph.D | - | 2,045 /Year | 3 Years | 5,885 |
| Master of Chirurgiae [M.Ch] | - | 2,375 /Year | 3 Years | 6,875 |
