Approved By UGC
Apex Professional University APU is a non-profit, private university, established in 2013, by the Government of Arunachal Pradesh and Apex Foundation, Bangalore, located at the Pasighat in Distt. East Siang, Arunachal Pradesh. The University offers various courses at UG, PG & PhD levels.
The college got established by the Government of Arunachal Pradesh vide Act 07 of 2013 and recognised by the UGC, Ministry of HRD, Govt. of India, New Delhi u/s 2(f) of UGC Act, 1956 as State Private University. The college is approved by UGC, AIU, COA, BCI, PCI, and NCTE. The college is a manifestation of the divine vision of Revered Acharya Dhanwant Singh to establish Pioneer Gurukul in Indian Knowledge Systems (IKS) on the lines of ancient Gurukul – Nalanda and Taxila. The college is known for its perfect blend of the Indian Knowledge Systems (IKS) with Contemporary Knowledge Systems (CKS). The goal of the college through these is to produce applicable research with immediate relevance in modern life. They are aiming to find the lost nuggets of knowledge from ancient Indian literature, and to establish their link to the needs of today’s society.
This university is also is World’s first Indian Metaphysics University disseminating Yoga, Ayurveda, Tibetan Tantra, Siddha Medicine, Vedic Cosmology and Architecture. They also have set up three research centres for quantitative Physiological, Radiological, Psychological, Sportive, Biochemical and Neurological contexts of Indian Metaphysics.
The college has a separate hostel facility for both the boys and the girls. The hostel of the college has all the latest facilities that are needed for the students to feel safe like homes. The rooms are available on twin and triple sharing basis. Inside each room, the students can find cupboards, table, beds, and other important items for their use. The bathrooms of hostel is constantly cleaned so that the hygiene is well maintained. There is a caretaker along with a warden inside the college. They make sure that the safety of the students are intact and for this there is also a security guard to take care of the hostel campus. There are different rules and regulations of the college and the hostel that the students must follow. With all the restrictions, the hostel fosters home like ambiance to the students where they would love staying. 24*7 internet facility is also provided inside the campus because internet is the need of the hour for not only entertainment but for projects and exams as well. There is a transport facility offered to the hostel students too for the inter city travel. Lastly, the hostel also has a mess that gives three times hygienic meal to the students. We make sure that nutritious, healthy, fresh, and premium quality food is given to the students to keep their health in check.
The college offers various kinds of scholarships to the meritorious students. There are basically two types of scholarship that they offer. The first one is the Academic Scholarship. In this scholarship, the university gives financial assistance to meritorious and talented students based on the basis of qualification previous to eligibility qualification. It is mostly about fee waiver in the tuition fee of the college.
The second scholarship offered by the college is the early decision scholarship. In this scholarship, the amount of Scholarship also depends on the Phase in which the candidate takes Admission in the University. Admissions in APU is done in four Phases.
The meritorious students must take the benefit of these scholarships no matter what. It is essential for them to get what they truly deserve. The college also aims to help every meritorious and financially backward students with as much assistance as possible. They believe that money should not come in between the want of education to anyone. This is the reason there are different kinds of scholarships offered by them.
The admission process of the college is pretty simple. The first step of the process is to register and apply. The students will have to fill and submit all the required forms along with the application.
If the candidates are selected, they will be called for the personal interview round. The decision to short-list applicants for a personal interview and make a formal offer of admission thereafter will be taken by the Admission Committee. The committee’s decision in this regard is final and binding.
The candidates can either apply online through the official website of the college or they can do it offline by sending in the completed application form to the college. The admissions to all the courses will be done on the basis of merit in the last qualifying examination.
Course Name | Specialization | Number of Seats | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
BSW | - | 75 | Pass in 10+2 examination from any stream | Merit Based |
B.A. LL.B | - | 120 | ||
B.Sc. B.Ed. | - | 100 | 10+2 examination from any stream with 55% marks | |
BA B.Ed. | - | |||
BCA | - | 75 | Pass in 10+2 examination from any stream | |
B.Tech | Computer Science Engineering | 48 | Pass in 10+2 examination from science stream | |
Civil Engineering | ||||
Mechanical Engineering | ||||
Electronics Engineering | ||||
B.Arch | - | 40 | 10+2 examination with Mathematics as a compulsory subject and minimum 50% marks | |
B.Des. | Interior Design | 75 | Pass in 10+2 examination in any stream | |
Vastu Shaastra | ||||
Textile Design | ||||
Animation | ||||
Industrial Design | ||||
Visual Design | ||||
BBA | - | 75 | ||
B.Com. | - | 75 | Pass in 10+2 examination | |
BPT | - | 75 | Pass in 10+2 from science stream | |
B.Voc. | Animation and Multimedia | 48 | Pass in 10+2 examination in any stream | |
Hotel Mnagement | ||||
Travel and Tourism Management | ||||
Renewable Energy | ||||
Fashion Designing | ||||
Journalism and Mass Communication | ||||
Banking and Insurance | ||||
Fire and Safety | ||||
Retail Management | ||||
Electronics and Communication | ||||
Modern Office Practice | ||||
Interior Designing | ||||
Vedic Architecture | ||||
Automobile | ||||
Software Engineering | ||||
BA | Group 1 - History. Anthropology, Sociology | 120 | ||
Group 2 - Geography, Economics, Political Science | ||||
Group 3 - Political Science, History, Geography | ||||
Group 4 - English. Political Science, History | ||||
Group 5 - Economics. Political Science. Sociology | ||||
B.Sc. | Group 1 - Physics, Chemistry, Mathematics | 48 | Passed 10+2 examination in science stream | |
Group 2 – Chemistry. Botany, Zoology | ||||
Group 3 – Physics, Mathematics, Computer Science | ||||
Group 4 – Chemistry, Botany, Bio technology | ||||
Group 5 – Environmental Science, Chemistry, Botany | ||||
Horticulture | 30 | |||
Agriculture | 30 | |||
Medical Lab Technology | 30 | |||
Medical Imaging Technology | ||||
Optometry | ||||
Health Information Administration | ||||
Naturopathy & Yoga | ||||
Respiratory Therapy | ||||
B.Lib.Sc. | - | 30 | Bachelor’s degree in any stream | |
LL.B | - | 120 | ||
B.Ed. | General | 100 | Bachelor’s degree in any stream with 55% marks. |
Course Name | Specializations | No. of Seats | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
MSW | - | 30 | Bachelor’s degree or an equivalent | On the basis of merit in the qualifying examination |
Post Graduate Diploma (Law) | Cyber Laws | 75 | ||
IPR Laws | ||||
Taxation | ||||
Forensic Science | ||||
Human Rights | ||||
Banking and Insurance Laws | ||||
LL.M. | Business laws | 30 | LL.B. degree | |
Human Rights Law | ||||
Criminal Justice | ||||
M.Tech | - | - | B.Tech / B.E. in relevant discipline | |
MCA | - | 30 | Bachelor’s degree or an equivalent | |
M.Des. | Interior Design | 30 | B.Des degree | |
Vastu Shaastra | ||||
Textile Design | ||||
Animation | ||||
Communication Design | ||||
Industrial Design | ||||
M.Com. | - | 30 | B.Com degree | |
MBA | Marketing | 75 | Bachelor’s degree in any discipline | |
Human Resource Management | ||||
Finance | ||||
Production | ||||
Information Technology | ||||
Hotel Management | ||||
Travel and Tourism Management | ||||
Entrepreneurship | ||||
Logistics and Supply Chain Management | ||||
Operations Management | ||||
School Administration and Leadership | ||||
Agricultural Business | ||||
College Administration and Leadership | ||||
Strategy | ||||
Non-Government Organization (NGO) Management | ||||
International Business | ||||
MPT | - | 30 | BPT degree | |
M.Voc. | Animation and Multimedia | 30 | B.Voc degree | |
Industrial Pollution Control | ||||
VLSI System Design | ||||
Disaster Management | ||||
Environmental Engineering | ||||
Fashion Designing | ||||
Water Resource Management | ||||
Information Security | ||||
Construction Technology and Management | ||||
Automobile Engineering | ||||
Industrial Electronics | ||||
Banking and Insurance | ||||
Bio Medical Engineering | ||||
Post Graduate Diploma | Journalism | 30 | Bachelor’s degree in relevant discipline | |
Mass Communication | ||||
Biodiversity | ||||
Computer Applications | ||||
Geo Informatics | ||||
Business Management | ||||
Vastu Shastra | ||||
Astrology | ||||
Non-Government Organization (NGO) Management | ||||
Banking and Insurance | ||||
Tourism | ||||
Disaster Management | ||||
Hospitality Management | ||||
M.A. | Economics | 30 | BA degree in relevant subject | |
Political Science | ||||
Psychology | ||||
Public Administration | ||||
Public policy | ||||
Sociology | ||||
Anthropology | ||||
Rural Development | ||||
English | ||||
Hindi | ||||
History | ||||
Geography | ||||
Philosophy | ||||
Journalism | ||||
Mass Communication | ||||
Education | ||||
M.Sc. | Physics | 30 | B.Sc. degree in relevant subject | |
Chemistry | ||||
Mathematics | ||||
Botany | ||||
Zoology | ||||
Computer Science | ||||
Microbiology | ||||
Environmental Science | ||||
Statistics | ||||
Home Science | ||||
Agriculture | ||||
Medicinal & Aromatic Plant Science | ||||
Agro – Chemicals & Pest Management | ||||
Valuation | ||||
Medical Lab Technology | ||||
Medical Imaging Technology | ||||
Hospital & Health Information Administration | ||||
Naturopathy & Yoga | ||||
Clinical Psychology | ||||
Optometry
|
Course Name | Specializations | No. of seats | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
Diploma in Elementary Education (D.El.Ed.) | Elementary Education | 100 | 10+2 examination with 55% marks or an equivalent. | Merit Based . |
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Ph.D. | School of Social Science | Master’s degree in relevant subject with minimum 55% marks | Merit Based |
School of Humanities and Languages | |||
School of Basic and Applied Sciences | |||
School of Law and Juridical Science | |||
School of Education | |||
School of Agriculture | |||
School of Engineering | |||
School of Architecture and Design | |||
School of Business and Management Science |
The campus of the college is a modern one with all the modern facilities to ensure that the students have the best campus lives. They want to ensure that their students are living the best moments of their life while they are learning and evolving in the campus. For this, they have paid enough attention to the campus details of the college. The campus of the college is spread over 20 acre of land that houses high-end labs, computerised library, Wi-Fi enabled classrooms and research centres such as Centre for Environment Psychology, Centre for Yoga and Wellbeing and Centre for Astrological Sciences. They aim to balance the lifestyle and learning inside the campus in the best and the most seamless way possible.
The atmosphere of a APU fosters academic excellence, understanding, brilliance, spiritual well-being, creative skills, social responsibility and a commitment towards environmental concerns. The college has a wide range of sporting events and competitions to ensure fun aspect inside the campus. They also have various student led student clubs to ensure happy sporty vibe in the college. These clubs provide the students with amazing opportunities to explore their passion outside learning.
They also have a herbal garden and IT services to encourage positivity and learning inside the campus. Learning at APU happens through mobile app, learning material, student support, career services, yoga and wellbeing.