Approved By UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] | - | 77,000 /Year | 4 Years | 3.08 Lakhs |
| Master of Business Administration [MBA] | - | 63,000 /Year | 2 Years | 1.26 Lakhs |
| Bachelor of Arts [BA] | - | 28,000 /Year | 3 Years | 84,000 |
| Bachelor of Arts [B.A] {Hons.} | - | 33,000 /Year | 3 Years | 99,000 |
| Bachelor of Vocational Studies [B.Voc] | - | /Year | 3 Years | |
| Bachelor of Design [B.Des] | - | 43,000 /Year | 4 Years | 1.72 Lakhs |
| Bachelor of Education [B.Ed] | - | 58,000 /Year | 2 Years | 1.16 Lakhs |
| Bachelor of Dance [B.Dance] | - | 27,000 /Year | 3 Years | 77,000 |
| Bachelor of Arts [B.A] + Bachelor of Education [B.Ed] | - | 53,000 /Year | 4 Years | 2.12 Lakhs |
| Bachelor of Performing Arts [BPA] | - | 43,000 /Year | 3 Years | 1.29 Lakhs |
| Bachelor of Physical Education and Sports | - | 43,000 /Year | 3 Years | 1.29 Lakhs |
| Bachelor of Commerce [B.Com] | - | 28,000 /Year | 3 Years | 84,000 |
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | - | 63,000 /Year | 5 Years | 3.15 Lakhs |
| Bachelor of Fashion Design | - | 42,000 /Year | 2 Years | 84,000 |
| Bachelor of Pharmacy [B.Pharm] | - | 113,000 /Year | 4 Years | 4.52 Lakhs |
| Bachelor of Science [B.Sc] {Hons.} (Agriculture) | - | 53,000 /Year | 3 Years | 1.59 Lakhs |
| Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | - | 53,000 /Year | 4 Years | 2.12 Lakhs |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | - | /Year | 1 Year | 28,000 |
| Bachelor of Journalism [BJ] | - | 37,000 /Year | 3 Years | 1.11 Lakhs |
| Bachelor of Fine Arts [B.F.A] | - | 43,000 /Year | 4 Years | 1.72 Lakhs |
| Bachelor of Social Work [BSW] | - | 33,000 /Year | 3 Years | 99,000 |
| Bachelor of Law [L.L.B] | - | 48,000 /Year | 3 Years | 1.44 Lakhs |
| Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | - | 38,000 /Year | 5 Years | 1.9 Lakhs |
| Bachelor of Physical Education [B.P.Ed] | - | 42,000 /Year | 3 Years | 1.26 Lakhs |
| Bachelor of Physiotherapy [BPT] | - | 123,000 /Year | 4 Years | 4.92 Lakhs |
| Bachelor of Business Administration [BBA] | - | 43,000 /Year | 3 Years | 1.29 Lakhs |
| Bachelor of Computer Application [BCA] | - | 43,000 /Year | 3 Years | 1.29 Lakhs |
| Master of Science [M.Sc] | - | 52,000 /Year | 2 Years | 1.04 Lakhs |
| Master of Arts [M.A] | - | 37,000 /Year | 2 Years | 74,000 |
| Master of Technology [M.Tech] | - | 92,000 /Year | 2 Years | 1.84 Lakhs |
| Master of Education [M.Ed] | - | 93,000 /Year | 2 Years | 1.86 Lakhs |
| Master of Design [M.Des] | - | 63,000 /Year | 2 Years | 1.26 Lakhs |
| Master of Computer Applications [M.C.A] | - | 63,000 /Year | 3 Years | 1.89 Lakhs |
| Master of Performing Arts [MPA] | - | 63,000 /Year | 2 Years | 1.26 Lakhs |
| Master of Physical Education and Sports [MPES] | - | 53,000 /Year | 2 Years | 1.06 Lakhs |
| Master of Social Work [MSW] | - | 48,000 /Year | 2 Years | 96,000 |
| Master of Commerce [M.Com] | - | 37,000 /Year | 2 Years | 74,000 |
| Master of Library and Information Science [M.Lib.I.Sc] | - | /Year | 1 Year | 38,000 |
| Master of Laws [L.L.M] | - | 53,000 /Year | 2 Years | 1.06 Lakhs |
| Master of Fine Arts [MFA] | - | 63,000 /Year | 2 Years | 1.26 Lakhs |
| Master of Physical Education [M.P.Ed] | - | 52,000 /Year | 2 Years | 1.04 Lakhs |
| Master of Journalism | - | 47,000 /Year | 2 Years | 94,000 |
| Master of Science [M.Sc] (Physiotherapy) | - | 153,000 /Year | 2 Years | 3.06 Lakhs |
| Bachelor of Science [B.Sc] | - | 43,000 /Year | 3 Years | 1.29 Lakhs |
| Ph.D | - | 218,000 /Year | 3 Years | 6.59 Lakhs |
| Master of Philosophy [M.Phil] | - | /Year | 1 Year | 76,100 |
| Diploma | - | /Year | 1 Year | 32,000 |
| Diploma in Engineering (Polytechnic) | - | 32,000 /Year | 3 Years | 96,000 |
| Post Graduate Diploma | - | /Year | 1 Year | |
| Post Graduate Diploma in Management [PGDM] | - | /Year | 1 Year | |
| Certification | - | /Year | 2 Years |
