Approved By NAAC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Science [B.Sc] | - | 1,618 /Year | 3 Years | 4,854 |
| Bachelor of Arts [BA] | - | 1,518 /Year | 3 Years | 4,554 |
| Bachelor of Commerce [B.Com] | - | 1,518 /Year | 3 Years | 4,554 |
| Master of Science [M.Sc] (Food Service Management and Dietetics) | - | 1,558 <sup>*</sup> /Year | 2 Years | 2,333 |
| Master of Commerce [M.Com] (Corporate Secretaryship) | - | 1,628 <sup>*</sup> /Year | 2 Years | 2,403 |
| Master of Philosophy [M.Phil] | - | 2,185<sup>*</sup> /Year | 2 Years | 3,745 |
| Ph.D. (Home Science) | - | /Year | 3 Years |
