Approved By AICTE, NAAC-A
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Master of Business Administration [MBA] | - | 423,475 /Year | 2 Years | 8.04 Lakhs |
| Bachelor of Engineering [B.E] {Hons.} | - | 423,475 /Year | 4 Years | 15.66 Lakhs |
| Bachelor of Pharmacy [B.Pharm] {Hons.} | - | 423,475 /Year | 4 Years | 15.66 Lakhs |
| Master of Engineering [M.E] | - | 423,475 /Year | 2 Years | 8.04 Lakhs |
| Master of Science [M.Sc] {Hons.} | - | 423,475 /Year | 2 Years | 8.04 Lakhs |
| Master of Pharmacy [M.Pharm] | - | 423,475 /Year | 2 Years | 8.04 Lakhs |
| Master of Science [M.Sc] (General Studies) | - | 423,475 /Year | 2 Years | 8.04 Lakhs |
| Ph.D | - | 110,125 /Year | 3 Years | 1.81 Lakhs |
| Master of Philosophy [M.Phil] | - | /Year | 1 Year | 4.23 Lakhs |
