Approved By NAAC-A, NIRF, NABH
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] | - | 210,000 /Year | 4 Years | 8.1 Lakhs |
| Master of Business Administration [MBA] | - | 390,000 /Year | 2 Years | 7.8 Lakhs |
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | 2,575,000 /Year | 5 Years 6 Months | 1.29 Crore |
| Bachelor of Science [B.Sc] | - | 60,000 /Year | 3 Years | 1.8 Lakhs |
| Bachelor of Business Administration [BBA] | - | 95,000 /Year | 3 Years | 2.85 Lakhs |
| Bachelor of Engineering [B.E] | - | 74,340 /Year | 4 Years | 2.97 Lakhs |
| Bachelor of Engineering [B.E] {Lateral} | - | 79,747 /Year | 3 Years | 2.39 Lakhs |
| Bachelor of Occupational Therapy | - | 175,000 /Year | 4 Years 6 Months | 7 Lakhs |
| Bachelor of Legal Science [B.L.S] + Bachelor of Law [L.L.B] | - | /Year | 5 Years | |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] (Biotechnology) | - | null /Year | ||
| Bachelor of Education [B.Ed] | - | /Year | 2 Years | |
| Bachelor of Architecture [B.Arch] | - | 139,500 /Year | 5 Years | 6.64 Lakhs |
| Bachelor of Law [L.L.B] | - | /Year | 3 Years | |
| Bachelor of Dental Surgery [BDS] | - | 750,000 /Year | 5 Years | 37.5 Lakhs |
| Bachelor of Physiotherapy [BPT] | - | 700,000 /Year | 4 Years 6 Months | 28 Lakhs |
| Bachelor of Ayurvedic Medicine and Surgery | - | 60,000 /Year | 5 Years 6 Months | 3 Lakhs |
| Master of Science [M.Sc] | - | 125,000 /Year | 2 Years | 2.4 Lakhs |
| Master of Dental Surgery [MDS] | - | /Year | 3 Years | |
| Fellowship | - | /Year | 1 Year | |
| Master of Surgery [M.S] | - | 4,000,000 /Year | 3 Years | 1.2 Crore |
| Master of Physiotherapy [MPT] | - | 500,000 /Year | 2 Years | 10 Lakhs |
| Master of Engineering [M.E] | - | 60,480 /Year | 2 Years | 1.21 Lakhs |
| Master of Technology [M.Tech] | - | /Year | 2 Years | |
| Master of Arts [MA] (Education) | - | 15,000 /Year | 2 Years | 35,000 |
| Master of Architecture [M.Arch.] (Urban Design) | - | 93,000 /Year | 2 Years | 1.84 Lakhs |
| DM [Cardiology] | - | 5,000,000 /Year | 3 Years | 1.5 Crore |
| Master of Surgery [MS] (General Surgery) | - | 3,500,000 /Year | 3 Years | 1.05 Crore |
| Doctorate of Medicine [M.D] | - | 300,000 /Year | 3 Years | 9 Lakhs |
| Ph.D | - | /Year | 3 Years | |
| Master of Chirurgiae [M.Ch] | - | 2,500,000 /Year | 3 Years | 75 Lakhs |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Biotechnology) | - | /Year | 5 Years | |
| M.Phil. (Management Studies) | - | /Year | 1 Year | |
| Post Graduate Diploma | - | /Year | 1 Year | 70,000 |
| Post Graduate Diploma in Clinical Research [PGDCR] | - | null /Year | ||
| Diploma in Engineering (Polytechnic) | - | 54,030 /Year | 3 Years | 1.62 Lakhs |
| Diploma | - | /Year | 1 Year | 20,000 |
| Certification | - | /Year | 6 Months |
