Approved By DCI, INC, MCI, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | /Year | 5 Years | |
| Bachelor of Science [B.Sc] | - | /Year | 3 Years | |
| Bachelor of Dental Surgery [BDS] | - | /Year | 5 Years | |
| Bachelor of Pharmacy [B.Pharm] | - | /Year | 4 Years | |
| Pharm.D | - | /Year | 6 Years | |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | - | /Year | 2 Years | |
| Bachelor of Science [B.Sc] (Medical Laboratory Technician) | - | /Year | 3 Years | |
| Bachelor in Hospital Administration [BHA] | - | /Year | 3 Years 6 Months | |
| Bachelor of Physiotherapy [BPT] | - | 30,000 <sup>*</sup> /Year | 4 Years 6 Months | 1.2 Lakhs |
| Doctorate of Medicine [M.D] | - | 710,200 /Year | 3 Years | 19.6 Lakhs |
| Master of Science [M.Sc] | - | /Year | 3 Years | |
| Master of Surgery [M.S] | - | 4,960,200 /Year | 3 Years | 1.4 Crore |
| Master of Pharmacy [M.Pharm] | - | /Year | 2 Years | |
| Post Graduate Diploma in Clinical Pathology | - | /Year | 2 Years | |
| Master in Hospital Administration [MHA] | - | /Year | 2 Years | |
| Master of Surgery [MS] (General Surgery) | - | 3,960,200 /Year | 3 Years | 1.1 Crore |
| Master of Physiotherapy [MPT] | - | /Year | 2 Years | |
| Ph.D | - | /Year | 3 Years | |
| DM [Neurology] | - | /Year | 3 Years | |
| Diploma | - | /Year | 2 Years |
