Approved By COA, UGC, NBA, NAAC-A, AIU
Hindustan University [HITS], Chennai is among the most reputed institutes in Tamil Nadu, India. HITS offers 33 Undergraduate, 14 postgraduate programmes in Engineering, Technology, Management and Architecture. Hindustan Institute of technology & Science has signed MoUs and possesses Academic partnership with several leading industries and universities in India and abroad.
The Hindustan Institute of Technology and Science is one of the most sought after engineering institutions in Tamil Nadu, renowned for its highly skilled and experienced faculty and excellent infrastructural facilities for curricular and extracurricular activities, the University has maintained an enviable academic excellence right from its inception.
Name |
Hindustan Institute of Technology and Science |
University Type |
Private University |
Established |
1956 |
Offered courses |
UG, PG, Diploma |
Website |
hindustanuniv.ac.in |
Undergraduate Course | Eligibility | Duration |
---|---|---|
B.Tech | 10+2 with Physics, Chemistry, and Mathematics | 4 Years |
B.Sc (Automobile Maintenance) | 10+2 in Science stream with relevant subjects | 3 Years |
BBA | 10+2 in any stream | 3 Years |
B.Arch | 10+2 with Mathematics and Physics | 5 Years |
B.Com | 10+2 in Commerce or equivalent | 3 Years |
B.C.A | 10+2 in any stream with Mathematics | 3 Years |
B.Optom | 10+2 in Science stream with Biology | 4 Years |
B.A | 10+2 in any stream | 3 Years |
BALLB (Hons.) | 10+2 in any stream | 5 Years |
B.Des | 10+2 in any stream | 4 Years |
BMS (Aviation) | 10+2 in any stream | 3 Years |
Postgraduate Course | Eligibility | Duration |
---|---|---|
MBA | Bachelor's degree in any discipline | 2 Years |
M.Tech | Bachelor's degree in relevant field | 2 Years |
M.Sc | Bachelor's degree in Science | 2 Years |
M.C.A | Bachelor's degree with Mathematics at 10+2 or graduation | 2 Years |
L.L.M | Bachelor's degree in Law | 2 Years |
Master of Planning | Bachelor's degree in Planning or Architecture | 2 Years |
M.Arch (Executive) | Bachelor's degree in Architecture | 3 Years |
Undergraduate Course | 1st Year Fees (INR) |
---|---|
B.Tech | ₹2,29,500 |
B.Sc (Automobile Maintenance) | ₹57,500 |
BBA | ₹92,500 |
B.Arch | ₹2,43,000 |
B.Com | ₹92,500 |
B.C.A | ₹62,500 |
B.Optom | ₹94,000 |
B.A | ₹57,000 |
BALLB (Hons.) | ₹2,22,500 |
B.Des | ₹2,00,000 |
BMS (Aviation) | ₹1,02,500 |
HITS provides complete career assistance and guidance to its students. Several personality & skill development programs are also organized for the students to make them industry-ready. Some of the top recruiters of HITS include Infosys, Deloitte, Accenture, Mahindra, IBM, Honeywell, TVS, TCS, HDFC Bank, Apollo, Taj etc.
Performance |
Scholarships |
Toppers of each State and Board & Central Board |
100% Tuition fee waiver |
HITSEEE Rank Holder 1-25 |
100% Tuition fee waiver |
HITSEEE Rank Holder 26-50 |
75% Tuition fee waiver |
HITSEEE Rank Holder 51-100 |
50% Tuition fee waiver |