Approved By
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Hotel Management and Catering Technology [BHMCT] | - | 94,000 /Year | 3 Years | 2.82 Lakhs |
| Bachelor of Catering Technology and Culinary Arts [BCTCA] | - | 110,000 /Year | 3 Years | 3.3 Lakhs |
| Bachelor of Hotel Management and Catering Technology [BHMCT] {Lateral} | - | 94,000 /Year | 2 Years | 1.88 Lakhs |
| Bachelor in Aviation, Tourism and Hospitality Management [BATHM] | - | 82,000 /Year | 3 Years | 2.46 Lakhs |
| Master of Tourism and Travel Management [M.T.T.M] | - | 72,000 /Year | 2 Years | 1.44 Lakhs |
| Master of Hotel Management & Catering Technology [MHMCT] | - | 94,000 /Year | 2 Years | 1.88 Lakhs |
| Diploma | - | /Year | 1 Year |
