Approved By DCI, MCI, UGC
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Medicine, Bachelor of Surgery [MBBS] | - | 4,970 /Year | 5 Years 6 Months | 32,850 |
| Bachelor of Science [B.Sc] | - | 3,760 /Year | 3 Years | 15,040 |
| Bachelor in Audiology and Speech - Language Pathology [BASLP] | - | 3,760 /Year | 3 Years | 11,280 |
| Doctorate of Medicine [M.D] | - | 3,810 /Year | 3 Years | 11,430 |
| DM | - | 3,705 /Year | 3 Years | 11,115 |
| Master of Science [M.Sc] | - | 2,760 /Year | 2 Years | 5,520 |
| Master of Chirurgiae [M.Ch] | - | 3,705 /Year | 3 Years | 11,115 |
| Master of Surgery [M.S] | - | 3,810 /Year | 3 Years | 11,430 |
| Master of Public Health [MPH] | - | 2,768 /Year | 3 Years | 8,304 |
| Post Basic Diploma in Nursing | - | /Year | 1 Year | |
| Ph.D | - | 3,600 /Year | 3 Years | 10,800 |
| Fellowship | - | /Year | 1 Year | |
| Emergency Medical Technician Certificate Course [EMTC] | - | /Year | 1 Year |
