Approved By AICTE
| Course Name | Specialization | Fee | Duration |
|---|---|---|---|
| B.Tech. (Bachelor of Technology) | Artificial Intelligence | 80000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Information Technology | 80000/Year | 4 Year |
| Bachelor of Engineering-B.E. | Biomedical | 80000/Year | 4 Year |
| Bachelor of Engineering-B.E. | Computer Science | 80000/Year | 4 Year |
| B.B.A. (Bachelor of Business Administration) | Computer Application | 60000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Logistics & Supply Chain Management | 60000/Year | 3 Year |
| B.Arch. (Bachelor of Architecture) | Architecture | 100000/Year | 5 Year |
| M.B.A. (Master of Business Administration) | Agribusiness / Rural | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Finance | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Hotel Management | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Human Resources Management | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Information System Management | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Marketing | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Risk Management | 100000/Year | 2 Year |
| B.Com. (Bachelor of Commerce) | Commerce | 50000/Year | 3 Year |
| B.C.A. (Bachelor of Computer Applications) | Computer Application | 60000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Mathematics | 20000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Physics | 20000/Year | 3 Year |
| M.Sc. (Master of Science) | Cyber Security | 100000/Year | 2 Year |
| M.Sc. (Master of Science) | Information Technology | 100000/Year | 2 Year |
| M.Sc. (Master of Science) | Data Science & Analytics | 100000/Year | 2 Year |
| M.Sc. (Master of Science) | Computer Science | 30000/Year | 2 Year |
| M.Sc. (Master of Science) | Information Technology | 30000/Year | 2 Year |
| M.Sc. (Master of Science) | Mathematics | 30000/Year | 2 Year |
| B.Sc. (Bachelor of Science) | Biotechnology | 25000/Semester | 3 Year |
| B.Sc. (Bachelor of Science) | Visual Communication | null /Year | |
| B.Sc. (Bachelor of Science) | Information Technology | null /Year | |
| B.Sc. (Bachelor of Science) | Computer Technology | null /Year | |
| B.Sc. (Bachelor of Science) | Computer Science | 30000/Semester | 3 Year |
| B.A. (Bachelor of Arts) | English | 10000/Semester | 3 Year |
| M.Com. (Master of Commerce) | Computer Application | 15500/Semester | 2 |
| B.Sc. (Bachelor of Science) | Microbiology | 20500/Semester | 3 Year |
| M.Sc. (Master of Science) | Applied Psychology | 25000/Semester | 2 Year |
