Approved By NAAC-A, MHRD
| Course Name | Specialization | Fee | Duration |
|---|---|---|---|
| B.Tech. (Bachelor of Technology) | Biotechnology | 245000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Chemical Engineering | 245000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Information Technology | 245000/Year | 4 Year |
| M.B.A. (Master of Business Administration) | Business Administration | 200000/Year | 2 Year |
| B.Sc. (Bachelor of Science) | Animation & Visual Graphics | 71000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Computer Science | 71000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Nursing | 71000/Year | 3 Year |
| B.Pharm. (Bachelor of Pharmacy) | Pharmacy | 150000/Year | 4 Year |
| B.B.A. (Bachelor of Business Administration) | Banking & Finance | 150000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Business Administration | 150000/Year | 3 Year |
| LL.B. (Bachelor of Laws) | Law | 166000/Year | 3 Year |
| B.Com. (Bachelor of Commerce) | Banking & Finance | 110000/Year | 3 Year |
| BDS | dental | 450000 Full Fee | 4 Year |
| B.Com. + LL.B. | Law | 166000/Year | 4 Year |
| M.Tech. (Master of Technology) | Biotechnology | 130000/Year | 2 Year |
| M.Sc. (Master of Science) | Biochemistry | 56000/Year | 2 Year |
| M.Sc. (Master of Science) | Information Technology | 56000/Year | 2 Year |
| M.Sc. (Master of Science) | Physics | 56000/Year | 2 Year |
| B.A. (Bachelor of Arts) | Arts | 66000/Year | 3 Year |
| Bachelor of Engineering-B.E. | Civil Engineering | 195000/Year | 4 Year |
| B.Des. (Bachelor of Design) | Design | 205000/Year | 4 Year |
| Master of Dental Surgery | Dental | 900000/Year | 3 Year |
| Master of Engineering-M.E. | Computer Engineering | 130000/Year | 2 Year |
| Master of Engineering-M.E. | Computer Science | 130000/Year | 2 Year |
| M.Arch. (Master of Architecture) | Architecture | 200000/Year | 2 Year |
| Ph.D. (Doctor of Philosophy) | Architecture | 50000/Year | 3 Year |
| Ph.D. (Doctor of Philosophy) | Arts | 50000/Year | 3 Year |
| B.Arch. (Bachelor of Architecture) | Architecture | 205000/Year | 5 Year |
| M.A. (Master of Arts) | English | 56000/Year | 2 Year |
