Approved By UGC, NAAC-B
| Course Name | Specialization | Fee | Duration | Total Fee |
|---|---|---|---|---|
| Bachelor of Arts [BA] | - | 3,740 /Year | 3 Years | 11,220 |
| Bachelor of Business Administration [BBA] | - | 4,475 /Year | 3 Years | 16,595 |
| Bachelor of Hotel Management [BHM] | - | 74,575 /Year | 3 Years | 2.24 Lakhs |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | - | /Year | 1 Year | 5,950 |
| Bachelor of Science [B.Sc] | - | /Year | 3 Years | |
| Certification | - | /Year | 6 Months | |
| Diploma in food production | - | /Year | 1 Year | 6,550 |
| Master of Arts [MA] (Mass Communication & Journalism) | - | 5,590 /Year | 2 Years | 11,180 |
| Master of Business Administration [MBA] (Financial Management) | - | 17,360 /Year | 2 Years | 30,960 |
| Master of Commerce [M.Com] | - | 13,055 /Year | 2 Years | 26,110 |
| Post Graduate Diploma | - | /Year | 1 Year | |
| Post Graduate Diploma in Management [PGDM] | - | /Year | 1 Year | 18,640 |
| Bachelor of Technology [B.Tech] | - | 93,230 /Year | 4 Years | 3.73 Lakhs |
| Master of Business Administration [MBA] | - | /Year | 2 Years | |
| Bachelor of Commerce [B.Com] | - | 4,665 /Year | 3 Years | 13,995 |
| Bachelor of Architecture [B.Arch] | - | 0 /Year | 5 Years | 11.04 Lakhs |
| Bachelor of Pharmacy [B.Pharm] | - | 93,230 /Year | 4 Years | 3.73 Lakhs |
| Bachelor of Business Management [BBM] | - | 9,340 /Year | 3 Years | 28,020 |
| Bachelor of Physical Education [B.P.Ed] | - | 0 /Year | 1 Year | 74,575 |
| Bachelor of Computer Application [BCA] | - | 9,340 /Year | 3 Years | 28,020 |
| Bachelor of Arts [BA] | - | 3,740 /Year | 3 Years | 11,220 |
| Bachelor of Science [B.Sc] | - | 0 /Year | 3 Years | 16,770 |
| Master of Science [M.Sc] | - | 27,980 /Year | 2 Years | 55,960 |
| Master of Arts [M.A] | - | 5,590 /Year | 2 Years | 11,180 |
| Master of Technology [M.Tech] | - | 55,935 /Year | 2 Years | 1.12 Lakhs |
| Master of Pharmacy [M.Pharm] | - | /Year | 2 Years | |
| Master of Library and Information Science [M.Lib.I.Sc] | - | 0 /Year | 2 Years | 1.44 Lakhs |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] [International Business] | - | 0 /Year | 5 Years | 1.39 Lakhs |
| Master of Laws [L.L.M] | - | 0 /Year | 2 Years | 74,580 |
| Master of Human Resource Management [MHRM] | - | /Year | 2 Years | |
| Master of Social Work [MSW] | - | /Year | 2 Years | |
| Master of Physical Education [M.P.Ed] | - | 0 /Year | 2 Years | 74,580 |
| Master of Education [M.Ed] | - | 37,290 /Year | 2 Years | 74,580 |
| Master of Tourism and Travel Management [M.T.T.M] | - | /Year | 2 Years | |
| Master of Computer Applications [M.C.A] | - | 55,935 /Year | 3 Years | 1.68 Lakhs |
| Master of Commerce [M.Com] | - | 13,055 /Year | 2 Years | 26,110 |
| Ph.D | - | /Year | 3 Years | |
| Master of Philosophy [M.Phil] | - | /Year | 1 Year | 11,750 |
| Post Graduate Diploma | - | /Year | 1 Year |
