Approved By PCI, AICTE, UGC
SAGE University Indore was established by Sagar Group of Education Society of Central India by an Act of State Govt. of Madhya Pradesh in 2017. SAGE University is approved by PCI, AICTE and recognized by UGC.
The university offers various undergraduate, postgraduate and research programs in multiple streams. It has been awarded as the Best Emerging University of Central India. The main aim of the University is to transform students with aspiring minds into competent professionals and leaders.
SAGE University Academic Partners
SAGE University-Industry Partners
SAGE University Indore Highlights
| University Type | Private University |
| Year of Establishment | 2017 |
| Approved By | AICTE, PCI |
| Recognized By | UGC |
| Courses Offered | Undergraduate, Postgraduate, Doctoral, Diploma |
| Examinations | JEE Main/NATA/CLATE/LSEAT/AILET/SAT/GATE/NET |
| Official Website | sageuniversity.in |
| SAGE University Address | Kailod Kartal, Indore-Dewas By-Pass Road Indore - 452020 Madhya Pradesh, India |
| Contact Details | 9522578382, 9522578482 |
Undergraduate Courses offered by SAGE University
Institute of Advanced Computing
Bachelor of Technology (B.Tech)
Institute of Agriculture Sciences
B.Sc (Ag) Hons.
Institute of Art & Humanities
Bachelor of Arts (BA) Hons
Institute of Architecture
Bachelor of Architecture (B.Arch)
Institute of Commerce
Bachelor of Commerce (B.Com) Hons
Institute of Computer Application
Bachelor of Computer Application (BCA)
Institute of Journalism & Mass Communication
BA (Journalism & Mass Communication)
Institute of Pharmaceutical Science
Diploma in Pharmacy (D.Pharm)
Bachelor of Pharmacy (B.Pharm)
Institute of Management Studies
Bachelor of Business Administration (BBA)
BBA (Entrepreneurship)
BBA (Business Analytics)
BBA (Aviation)
Institute of Sciences
Bachelor of Science (B.Sc)
Institute of Biological Science
Bachelor of Science (B.Sc)
Institute of Law & Legal Studies
Institute of Engineering & Technology (SIRT)
Bachelor of Technology (B.Tech)
Diploma in Engineering
Institute of Advanced Computing
Master of Technology (M.Tech)
PhD in Advanced Computing
Institute of Agriculture Sciences
Master of Science (M.Sc)
Institute of Art & Humanities
Master of Art (MA)
Institute of Commerce
Master of Commerce (M.Com)
Institute of Computer Application
Master of Computer Application (MCA)
Master of Computer Application (MCA) Lateral
Institute of Journalism & Mass Communication
MA (Journalism & Mass Communication)
Institute of Management Studies
Master of Business Administration (MBA) Dual Specialization
MBA (Agri-Business Management)
MBA (Entrepreneurship)
PhD in Management
Institute of Sciences
Master of Science (M.Sc)
Institute of Biological Science
Master of Science (M.Sc)
PhD (Biotechnology/Microbiology/Life Science)
Institute of Law & Legal Studies
Institute of Engineering & Technology (SIRT)
Master of Technology (M.Tech)
PhD in Engineering
| Non AC | AC |
| Rs 47000 | Rs 60000 |
SAGE University Indore has a Corporate Relation Cell (CRC) which works hard to produce well-groomed Technocrats & Professionals who can meet the requirements of the dynamic global world. The CRC provides complete career guidance and assistance to its students to place them in prestigious organizations.
Some of the top recruiters of SAGE University are Flipkart, Capgemini, Tech Mahindra, Tata Motors, Jaro Education, Mindtree, Apollo Munich, Hexaware Technologies, Mindlance, Aditya Birla Group, NIIT, ISC Software, Adroit, Inspire, CEAT, Aspiring Minds, Consultadd, Genesis, Mobiloitte, Compunnel, Fortune Shapers, Mediology, MMF Infotech, Cognixia, Epam, Mango IT Solutions, Appeal Group etc.
A candidate can apply to the courses offered by the university in offline or in online mode. Below mentioned are the steps of the application process.
| Course | Eligibility Criteria |
| B.Tech | The candidate must have minimum 60% marks in 10th & aggregate 60% marks in 12th and minimum 60% marks in Physics Chemistry Maths English/Physics Maths Bio English/Physics Maths English Computer. |
| M.Tech | The candidate must have a minimum of 55% marks in BE/B. Tech or equivalent in Computer Science & Engineering, IT, EC or MCA. |
| PhD | The candidate must have minimum 55% marks or CGPA not less than 6 on a scale of 10 in regular M.E./M.Tech/MCA Degree of a University or equivalent for PhD in Engineering/ Technology in the respective branch. |
| B.Sc (Ag) Hons | The candidate must have passed 10 + 2 (PCB/PCM) or I.Sc, (Ag) with 50% marks. |
| M.Sc (Agronomy/Entomology/Horticulture/Soil Science) | The students must have passed B.Sc.(Ag) or B.Sc. Horticulture degree with 50% marks. |
| BA/MA | The candidates must have passed the respective qualifying Entrance Examination. SC/ST/Physically Challenged candidates can appear in the Entrance Examination irrespective of their percentage of marks |
| B.Arch | The candidate must have passed 10+2 with at least 50% aggregate marks in Physics, Chemistry & Mathematics or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50% marks in aggregate. |
| B.Com | 12th Pass |
| M.Com | UG Pass |
| BCA | The candidate must have passed 10+2 or equivalent examination with Physics, Mathematics, and English as compulsory subjects with Computer Science or Chemistry or Biotechnology or Biology or any technical vocational subjects as optional with a minimum of 60% marks (55% for SC/ST) in aggregate in Physics, Mathematics and any one of the optional subjects. |
| MCA | The candidate must have passed Graduation in relevant stream with minimum 50% (45% for reserved category)aggregate marks with Mathematics as a compulsory subject. |
| B.Des | The candidate must have passed the eligibility examination with a suitable percentage. SC/ST/Physically Challenged candidates can appear in the Entrance Examination irrespective of their percentage of marks |
| BA (Journalism & Mass Communication) | 12th pass in any stream. |
| MA (Journalism & Mass Communication) | The candidate must have passed graduation (3 years) degree in any stream. |
| D.Pharm | The candidate must have passed 12th standard (Mathematics or Biology groups- PCM/PCB) board examination from a recognized board with a minimum of 45% marks (40% for SC/ST/OBC category) |
| B.Pharm | The candidate must have passed Class 12th (Mathematics or Biology groups- PCM/PCB) board examination from a recognized board with a minimum of 45% marks (40% for SC/ST/OBC category) |
| BBA | The candidate must have obtained a minimum of 50% aggregate marks or equivalent grade in (10+2 ) in any stream. |
| MBA | The candidate must have obtained a minimum of 50% aggregate marks or equivalent grade in graduation in any stream. |
| PhD | The candidate must have obtained a minimum of 50% aggregate marks or equivalent grade in graduation in any stream. |
| B.Sc (PCM/Computer Science/Forensic Science Hons.) | 12th pass (Maths/Biology) with 50% marks. |
| M.Sc (Chemistry/Mathematics) | Graduation (Biology/Chemistry/Mathematics) with 55% marks. |
| PhD (Biotechnology/Microbiology/Life Science) | The candidate must have a Master's Degree in Biology/ Sciences/Bio-technology or its relevant stream with at least 55% marks in aggregate or 5.5 CGPA on 10 point scale) and a valid score in SAGE-PhD entrance test followed by an interview. |
| BA LLB (Hons.)/BBA LLB (Hons)/LLB (Hons)/LLM | As per B.C.I norms |
| B.Tech (Engineering & Technology) |
The candidate must have passed 12th from any State Board or Certified course affiliated to State Govt. Board / Central Board of Secondary Education with a minimum 45% of marks in PCM (40% for ST/SC/OBC) |
| B.Tech C.S/IT Engg | The candidate must have obtained 60% marks in Class 10th & 60% aggregate marks in Class 12th. |
| M.Tech (CS) | The candidate must have passed a Bachelor’s degree in Engineering / Technology or an equivalent degree in a relevant area or M.Sc. Computer Science/Information Technology) or MCA with 50% aggregate marks. |
| M.Tech (Microelectronics & VLSI)/Digital Communication Engg/Production & Engg Design/Automobile Engg) | The candidate must have a minimum of 55% marks in BE/B. Tech or equivalent in Computer Science & Engineering, IT, EC or MCA. |
| PhD in Engineering | The candidate must have obtained a minimum 55% marks or CGPA not less than 6 on a scale of 10 in regular M.E./M.Tech/MCA Degree of a University or equivalent. |
| Diploma in Engineering | The candidate must have passed class 10th (Science, Math, and English as 3 of the main subjects) with a minimum aggregate of 50% and an ITI- qualification or passed of class 12th (Mathematics, Physics, and Chemistry as 3 of the main subjects) with a minimum aggregate of 45% (40% for SC/ST/OBC) |
Some of the facilities include:
