Approved By PCI, AICTE, UGC
| Course Name | Specialization | Fee | Duration |
|---|---|---|---|
| B.Tech. (Bachelor of Technology) | Civil Engineering | 50000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Electronics and Communication | 50000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Information Technology | 50000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Mechanical Engineering | 50000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Computer Engineering | 90000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Computer Science | 90000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Civil Engineering | 50000/Year | 3 Year |
| B.Tech. (Bachelor of Technology) | Electronics and Communication | 50000/Year | 3 Year |
| B.Tech. (Bachelor of Technology) | Information Technology (IT) | 50000/Year | 3 Year |
| B.Tech. (Bachelor of Technology) | Mechanical Engineering | 50000/Year | 3 Year |
| B.Tech. (Bachelor of Technology) | Computer Engineering | 70000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Aviation Management | 70000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Banking & Finance | 70000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Business Analytics | 70000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Entrepreneurship / Family business | 70000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Hospital Management | 70000/Year | 3 Year |
| M.B.A. (Master of Business Administration) | Finance | 70000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Human Resources Management | 70000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Information Technology | 70000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Marketing | 70000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Banking & Finance | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Business Analytics | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Entrepreneurship / Family business | 100000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | AgriBusiness Management | 70000/Year | 2 Year |
| M.B.A. (Master of Business Administration) | Hospital Management | 70000/Year | 2 Year |
| B.A. + LL.B. | Law | 60000/Year | 5 Year |
| B.B.A. + LL.B. | Law | 60000/Year | 5 Year |
| LL.B. (Bachelor of Laws) | Law | 45000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | General Sciences | 40000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Computer Science | 45000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Cyber Security | 45000/Year | 3 Year |
| B.Com. (Bachelor of Commerce) | Banking | 40000/Year | 3 Year |
| B.Com. (Bachelor of Commerce) | Computer Application | 40000/Year | 3 Year |
| B.Com. (Bachelor of Commerce) | Finance | 40000/Year | 3 Year |
| B.Com. (Bachelor of Commerce) | Taxation | 40000/Year | 3 Year |
| M.Com. (Master of Commerce) | Commerce | 40000/Year | 2 Year |
| B.A. (Bachelor of Arts) | Arts | 40000/Year | 3 Year |
| B.A. (Bachelor of Arts) | Economics | 40000/Year | 3 Year |
| B.A. (Bachelor of Arts) | English | 40000/Year | 3 Year |
| B.A. (Bachelor of Arts) | Psychology | 40000/Year | 3 Year |
| M.A. (Master of Arts) | Economics | 40000/Year | 2 Year |
| M.A. (Master of Arts) | Psychology | 40000/Year | 2 Year |
| M.A. (Master of Arts) | English Literature | 40000/Year | 2 Year |
| B.Pharm. (Bachelor of Pharmacy) | Pharmacy | 90000/Year | 4 Year |
| D.PHARM | Pharmacy | 100000/Year | 2 Year |
| B.A (Journalism & Mass Communication) | Journalism & Mass Communication | 60000/Year | 3 Year |
| M.A. (Master of Arts) | Journalism and Mass Communication | 50000/Year | 2 Year |
| B.Des. (Bachelor of Design) | Interior Design & Decoration | 70000/Year | 4 Year |
| B.Des. (Bachelor of Design) | Fashion & Apparels | 70000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Artificial Intelligence | 135000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Cyber Security | 135000/Year | 4 Year |
| B.Tech. (Bachelor of Technology) | Data Science | 135000/Year | 4 Year |
| B.C.A. (Bachelor of Computer Applications) | Computer Application | 100000/Year | 3 Year |
| M.C.A. (Master of Computer Applications) | Computer Application | 45000/Year | 2 Year |
| Diploma in Fashion Design | Fashion Design | 40000/Year | 1 Year |
| M.Tech. (Master of Technology) | Automobile Engineering | 50000/Year | 2 Year |
| M.Tech. (Master of Technology) | Computer Engineering | 50000/Year | 2 Year |
| M.Tech. (Master of Technology) | Digital Communication | 50000/Year | 2 Year |
| M.Tech. (Master of Technology) | Production Engineering & Engineering Design | 50000/Year | 2 Year |
| M.Tech. (Master of Technology) | Artificial Intelligence (AI) and Machine Learning (ML) | 135000/Year | 2 Year |
| M.Tech. (Master of Technology) | Cyber Security | 135000/Year | 2 Year |
| M.Tech. (Master of Technology) | Data Science | 135000/Year | 2 Year |
| B.Arch. (Bachelor of Architecture) | Architecture | 80000/Year | 5 Year |
| B.Sc. (Bachelor of Science) | Agriculture | 85000/Year | 4 Year |
| LL.M. (Master of Law) | Law | 45000/Year | 2 Year |
| B.Sc. (Bachelor of Science) | Biotechnology | 45000/Year | 3 Year |
| B.Sc. (Bachelor of Science) | Forensic Science | 50000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Event Management | 50000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Finance | 50000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Human Resources Management | 50000/Year | 3 Year |
| B.B.A. (Bachelor of Business Administration) | Marketing | 50000/Year | 3 Year |
| Master of Science | chemistry | 30000/Year | 2 Year |
